FAQ
FREQUENTLY ASKED QUESTIONS
Presale Questions
What is the difference between leaf powder and extracts?
We derive our extracts from leaf powder. The potency of alkaloid extract is extremely high, when compared to powdered leaf. Every 33 mg of our extract is equivalent to about 2 grams of high quality kratom leaf.
The products come in easy to measure tincture bottles, pure alkaloid powder, extract enhanced leaf, and also capsules of varying strengths.
Why extracts?
Generally, M. Speciosa alkaloid levels can be unpredictable, making it hard to know for sure what you’re getting, however, our extract ensures a consistent and measurable outcome.
Red vs green? How do I know which is right for me?
Colors can be misleading. When the leaves are harvested, they undergo a drying process before being shipped out. Green and Red leaves differ according to the methods and the curing process.
Imagine the leaves of a tree. Fresh leaves are green, but when they fall off of the tree, they start to become more brownish as they sit on the ground.
Oxidation is the cause of this color change. M. Speciosa tree leaves are loaded with different alkaloids that have varying properties. When leaves oxidize, the alkaloids can as well, potentially altering their effects.
Green leaf is renowned for its energy enhancing properties, and Red Leaf is associated with pain relief. Typically, M. Speciosa in small doses may cause stimulation and larger doses may cause sedation and more pain relief. Lastly, differing effects in Red leaf may be associated with change in alkaloid content.
Are these products completely natural?
What’s the best way to measure alkaloid powder?
Product verification and authenticity- Check out our Labs
Compare xxx batch# to posted labs
Labs can be found navigation menu
How long does processing and shipping take?
Can I change or cancel my order once it has been placed?
Kratom Compliance
These statements and products presented on this website have not been evaluated by the Food and Drug Administration FDA. The products mentioned on this website are not intended to diagnose, prevent, treat or cure any diseases or health conditions. Therefore any information on this website is presented solely as the opinions of their respective authors who do not claim in any way shape or form to be medical professionals providing medical advice. Alkhemical Roots and its owners or employees cannot be held responsible for, and will not be liable for the inaccuracy or application of any information whatsoever herein provided. By purchasing our products, you agree that you are aware and in compliance with your local county, state, or federal regulations. Must be 21 years or older to purchase Kratom. The US FDA has not approved kratom as a dietary supplement. We do not ship to the following states, cities and counties in the US where Kratom is banned: Alabama, Arkansas, Indiana, Rhode Island, Vermont, Wisconsin, Utah, Sarasota County, FL, Alcorn, Calhoun, Itawamba, Lowndes, Monroe, Noxubee, Prentiss, Tippah, Tishomingo, and Union County, MS, Corinth, Derma, Fulton, Guntown, Iuka, Mantachie, Marietta, New Albany, Okolona, Oxford, Pontotoc, Ripley, Saltillo, Senatobia and Vardaman, MS, Monument and Parker, CO, San Diego, CA, Jerseyville, IL, Rapides Parish, La, and Oceanside, CA.
Prohibited States
- Alabama
- Arkansas
- Indiana
- Rhode Island
- Vermont
- Wisconsin
Restricted States
Tennessee | must be 21 or older |
New Hampshire | must be 18 or older |
Prohibited Other Jurisdictions
- Armed Forces (AA, AE, AP)
- Foreign Countries
Prohibited Counties / Cities - ZIP CODES
Sarasota County | 34233 | 34286 | 34291 | 34238 | 34234 | 34235 | ||
34223 | 34287 | 34229 | 34239 | 34232 | 34285 | |||
34231 | 34288 | 34236 | 34240 | 34242 | 34292 | |||
34275 | 34289 | 34237 | 34241 | 34293 | ||||
Parker, CO | 80108 | 80134 | 80138 | |||||
Monument, CO | 80132 | 80133 | ||||||
Oceanside CA | 92054 | 92056 | 92057 | 92058 | ||||
Jerseyville, IL | 62052 | |||||||
Union County, MS | 38652 | 38849 | 38650 | 38633 | 38625 | |||
38824 | 38828 | 38610 | 38627 | |||||
Alcorn, MS | 38834 | 38865 | 38683 | 38833 | 38846 | 38835 | ||
Calhoun, MS | 38965 | 38850 | 38878 | 38914 | 38929 | 38839 | ||
38916 | 38915 | 38864 | 38951 | 38913 | 38955 | |||
Itawamba, MS | 38843 | 38855 | 38847 | 38870 | 38856 | 38876 | ||
38858 | ||||||||
Lowndes, MS | 39702 | 39705 | 39766 | 39710 | 39703 | 39736 | ||
39701 | 39740 | 39743 | 39753 | 39704 | ||||
Monroe, MS | 38821 | 38858 | 39740 | 38870 | 39756 | 38825 | ||
39730 | 38860 | 39746 | 38848 | 38844 | ||||
Noxubee, MS | 39341 | 39361 | 39739 | |||||
Prentiss, MS | 38829 | 38865 | 38873 | 38859 | ||||
38824 | 38833 | 38856 | 38880 | |||||
Tippah, MS | 38663 | 38683 | 38610 | 38629 | 38674 | 38625 | ||
Tishomingo, MS | 38852 | 38827 | 38833 | 38873 | 38846 | 38838 | ||
38847 | ||||||||
Corinth, MS | 38834 | 38835 | ||||||
Derma, MS | 38839 | 38916 | ||||||
Fulton, MS | 38843 | |||||||
Guntown, MS | 38849 | |||||||
Iuka, MS | 38852 | |||||||
Mantachie, MS | 38855 | |||||||
Marietta, MS | 38856 | |||||||
New Albany, MS | 38652 | |||||||
Okolona, MS | 38860 | |||||||
Oxford, MS | 38655 | |||||||
Pontotoc, MS | 38863 | |||||||
Ripley, MS | 38663 | |||||||
Saltillo, MS | 38866 | |||||||
Senatobia, MS | 38668 | |||||||
Vardaman, MS | 38878 | |||||||
San Diego, CA | 91911 | 92027 | 92128 | 92672 | 91978 | 92158 | 92187 | |
92154 | 92117 | 92109 | 92139 | 92075 | 92132 | 92186 | ||
92592 | 92111 | 92104 | 92131 | 91914 | 92060 | 92191 | ||
91910 | 92024 | 92122 | 92103 | 92007 | 91931 | 92190 | ||
92126 | 92129 | 92040 | 91915 | 91935 | 92134 | 92193 | ||
92105 | 92084 | 92102 | 92058 | 92121 | 91903 | 92192 | ||
92021 | 92028 | 92078 | 92124 | 92067 | 91908 | 92195 | ||
92114 | 92056 | 92009 | 91941 | 92136 | 91909 | 92194 | ||
92115 | 92025 | 92019 | 92123 | 92003 | 91912 | 92197 | ||
91977 | 91913 | 92101 | 92116 | 91906 | 91921 | 92196 | ||
92020 | 92026 | 91942 | 92081 | 92004 | 91933 | 92199 | ||
91950 | 92113 | 92054 | 92120 | 92036 | 91943 | 92198 | ||
92071 | 92064 | 92037 | 92107 | 91962 | 91944 | |||
92130 | 92127 | 92083 | 92110 | 92140 | 91947 | |||
92057 | 92069 | 92065 | 92173 | 91917 | 91946 | |||
92049 | 92133 | 92164 | 92008 | 92061 | 91948 | |||
92046 | 92135 | 92167 | 91932 | 91916 | 91951 | |||
92052 | 92138 | 92166 | 91945 | 92059 | 91976 | |||
92051 | 92137 | 92169 | 92108 | 92086 | 91980 | |||
92068 | 92143 | 92168 | 92029 | 92152 | 91979 | |||
92074 | 92142 | 92171 | 92119 | 92091 | 91990 | |||
92072 | 92150 | 92170 | 92011 | 91905 | 91987 | |||
92079 | 92149 | 92172 | 91902 | 92182 | 92013 | |||
92085 | 92153 | 92175 | 92082 | 91963 | 92018 | |||
92088 | 92159 | 92174 | 92118 | 92070 | 92022 | |||
92090 | 92161 | 92177 | 92106 | 92145 | 92023 | |||
92093 | 92160 | 92176 | 92055 | 92066 | 92030 | |||
92092 | 92163 | 92179 | 91901 | 92155 | 92033 | |||
92096 | 92162 | 92178 | 92010 | 91934 | 92038 | |||
92112 | 92165 | 92184 | 92014 | 92147 | 92039 |
Prohibited / restricted countries
Country |
Legal Status |
Australia |
Illegal |
Denmark |
Illegal |
Estonia |
Illegal |
France |
Illegal |
Ireland |
Illegal |
Israel |
Illegal |
Italy |
Illegal |
Latvia |
Illegal |
Lithuania |
Illegal |
Luxembourg |
Illegal |
Malaysia |
Illegal |
Moldova |
Illegal |
Myanmar |
Illegal |
New Zealand |
Illegal |
Norway |
Illegal |
Poland |
Illegal |
Portugal |
Illegal |
Romania |
Illegal |
Singapore |
Illegal |
Slovenia |
Illegal |
Switzerland |
Illegal |
United Arab Emirates |
Illegal |
United Kingdom |
Illegal |
Vietnam |
Illegal |
Turkey |
Illegal |
These countries have deemed kratom to be a controlled or banned substance due to concerns about its safety, potential for abuse, and lack of substantial evidence for its medicinal benefits (World Population Review) (Pure Leaf Kratom) (Kratom Geek) (European Kratom Alliance)